Bell Schedule
Weekly Class Time Schedule 2010-11
7:25 AM to 2:12 PM Daily
|
Monday, Tuesday, & Friday Periods (1-6) | |
| Period 1 |
7:25 - 8:25 |
| Period 2 |
8:32 - 9:27 |
| Period 3 |
9:34 - 10:29 |
| Period 4 |
10:36 - 11:31 |
| Lunch |
11:38 - 12:08 |
| Period 5 |
12:15 - 1:10 |
| Period 6 |
1:17 - 2:12 |
|
Wednesday (1-C-3-5) Thursday (2-C-4-6) | |
| Period 1/2 | 7:25 - 9:14 |
| Core | 9:21 - 9:43 |
| Period 3/4 | 9:50 - 11:39 |
| Lunch | 11:46 - 12:16 |
| Period 5/6 | 12:23 - 2:12 |
Wednesday, Nov 10 is a 1-6 Day
Wednesday, April 20 is a 1-6 Day
|
Regular Minimum Day | ||
|
Per |
Time |
Date |
| 1 | 7:25 - 8:00 | Tue Sept 21 |
| 2 | 8:07 - 8:42 | Fri Oct 1 |
| 3 | 8:49 - 9:24 | Tue Nov 2 |
| 4 | 9:31 - 10:06 | Tue Dec 7 |
| 5 | 10:13 - 10:48 | Tue Jan 11 |
| 6 | 10:55 - 11:30 | Tue May 24* |
| L | 11:37 - 12:07 | |
|
CAHSEE Minimum Days | ||
|
Tues Mar 8 |
Time |
Wed Mar 9* |
| 2 | 7:25 - 8:42 | 1 |
| 4 | 8:49 - 10:06 | 3 |
| 6 | 10:13 - 11:30 | 5 |
*Thursday, March 10 is a 1-6 Day
|
STAR Testing Days (Approx April 21-May 12) | ||
|
Even |
Time |
Odd |
| 2 | 7:25 - 9:25 | 1 |
| 4 | 9:32 - 11:30 | 3 |
| L | 11:37 - 12:07 | L |
| 6 | 12:14 - 2:12 | 5 |
|
Final Exam Schedule* Minimum Days | ||
| PER | TIME | |
| First Final | 7:25 - 9:25 | |
| Second Final | 9:35 - 11:35 | |
|
Semester 1 | ||
|
Day |
Date |
Period |
| Wed | Jan 26 | 1 & 3 |
| Thurs | Jan 27 | 2 & 4 |
| Fri | Jan 28 | 5 & 6 |
|
Semester 2 | ||
|
Day |
Date |
Period |
| Thurs | June 9* |
2 & 4 |
| Fri | June 10 |
5 & 6 |
| Mon | June 13 |
1 & 3 |
*Wednesday, June 8 is a 1-6 Day
|
Grade Reports | ||
|
Period Ends (# wks) |
Grades Due |
Report Distribution |
| Fri Oct 15 (6) | Mon Oct 18 | Thur Oct 21 |
| Fri Dec 3 (6) | Mon Dec 6 | Thur Dec 9 |
| Fri Jan 28 (6) | Mon Jan 31 | Thur Feb 18* |
| Fri Mar 11 (6) | Mon Mar 14 | Thur Mar 17 |
| Fri Apr 29 (6) | Mon May 2 | Thur May 5 |
| Fri June 13 (6) | Mon Jun 14 | Thur Jun 24* |
*Tentative
Semester grades printed from district office - US Mail